Pole and Base Pairings

Alexandria Aluminum Fluted Straight

AAF-708 | Height: 8 ft.0 in.

AAF-709 | Height: 9 ft.0 in.

AAF-710 | Height: 10 ft.0 in.

AAF-711 | Height: 11 ft.0 in.

AAF-712 | Height: 12 ft.0 in.

AAF-713 | Height: 13 ft.0 in.

AAF-714 | Height: 14 ft.0 in.

Alexandria Aluminum Smooth Tapered

AA-708 | Height: 8 ft.0 in.

AA-709 | Height: 9 ft.0 in.

AA-710 | Height: 10 ft.0 in.

AA-711 | Height: 11 ft.0 in.

AA-712 | Height: 12 ft.0 in.

AA-713 | Height: 13 ft.0 in.

AA-714 | Height: 14 ft.0 in.

Alfred Fiberglass Fluted Tapered

FF1201 | Height: 11 ft.8 in.

FF1202 | Height: 12 ft.2 in.

FF1203 | Height: 13 ft.8 in.

Allentown Aluminum Fluted Tapered

AATF-1510 | Height: 10 ft.0 in.

AATF-1511 | Height: 11 ft.0 in.

AATF-1512 | Height: 12 ft.0 in.

AATF-1513 | Height: 13 ft.0 in.

AATF-1514 | Height: 14 ft.0 in.

AATF-1515 | Height: 15 ft.0 in.

AATF-1516 | Height: 16 ft.0 in.

AATF-1517 | Height: 17 ft.0 in.

AATF-1518 | Height: 18 ft.0 in.

Allentown Fiberglass Fluted Tapered

FF-1501 | Height: 11 ft.6 in.

FF-1502 | Height: 12 ft.0 in.

FF-1503 | Height: 13 ft.6 in.

FF-1504 | Height: 14 ft.6 in.

FF-1505 | Height: 15 ft.0 in.

FF-1506 | Height: 16 ft.6 in.

Bostonian Aluminum Fluted Straight

AAF-608 | Height: 8 ft.0 in.

AAF-609 | Height: 9 ft.0 in.

AAF-610 | Height: 10 ft.0 in.

AAF-611 | Height: 11 ft.0 in.

AAF-612 | Height: 12 ft.0 in.

Bostonian Aluminum Fluted Tapered

AATF-608 | Height: 8 ft.0 in.

AATF-609 | Height: 9 ft.0 in.

AATF-610 | Height: 10 ft.0 in.

AATF-611 | Height: 11 ft.0 in.

AATF-612 | Height: 12 ft.0 in.

AATF-613 | Height: 13 ft.0 in.

AATF-614 | Height: 16 ft.0 in.

Bostonian Aluminum Smooth Tapered

AA-608 | Height: 8 ft.0 in.

AA-609 | Height: 9 ft.0 in.

AA-610 | Height: 10 ft.0 in.

AA-611 | Height: 11 ft.0 in.

AA-612 | Height: 12 ft.0 in.

AA-613 | Height: 13 ft.0 in.

AA-614 | Height: 14 ft.0 in.

Buckingham Fiberglass Fluted Tapered

FF-901A | Height: 10 ft.1 in.

FF-901B | Height: 10 ft.7 in.

FF-902 | Height: 12 ft.1 in.

FF-903 * | Height: 13 ft.1 in.

FF-904 * | Height: 13 ft.7 in.

FF-905 * | Height: 15 ft.1 in.

Economy Aluminum Smooth Tapered

AA-1607 | Height: 7 ft.0 in.

AA-1608 | Height: 8 ft.0 in.

AA-1609 | Height: 9 ft.0 in.

AA-1610 | Height: 10 ft.0 in.

AA-1611 | Height: 11 ft.0 in.

AA-1612 | Height: 12 ft.0 in.

AA-1613 | Height: 13 ft.0 in.

AA-1614 | Height: 14 ft.0 in.

Erie Aluminum Fluted Straight

AAF-1707 | Height: 7 ft.0 in.

AAF-1708 | Height: 8 ft.0 in.

AAF-1709 | Height: 9 ft.0 in.

AAF-1710 | Height: 10 ft.0 in.

AAF-1711 | Height: 11 ft.0 in.

AAF-1712 | Height: 12 ft.0 in.

AAF-1713 | Height: 13 ft.0 in.

AAF-1714 | Height: 14 ft.0 in.

Erie Aluminum Smooth Tapered

AA-1708 | Height: 8 ft.0 in.

AA-1709 | Height: 9 ft.0 in.

AA-1710 | Height: 10 ft.0 in.

AA-1711 | Height: 11 ft.0 in.

AA-1712 | Height: 12 ft.0 in.

AA-1713 | Height: 13 ft.0 in.

AA-1714 | Height: 14 ft.0 in.

AA-1715 | Height: 15 ft.0 in.

AA-1716 | Height: 16 ft.0 in.

Harrisburg Aluminum Fluted Straight

AAF-1408 | Height: 8 ft.0 in.

AAF-1409 | Height: 9 ft.0 in.

AAF-1410 | Height: 10 ft.0 in.

AAF-1411 | Height: 11 ft.0 in.

AAF-1412 | Height: 12 ft.0 in.

AAF-1413 | Height: 13 ft.0 in.

AAF-1414 | Height: 14 ft.0 in.

AAF-1415 | Height: 15 ft.0 in.

AAF-1416 | Height: 16 ft.0 in.

Harrisburg Aluminum Fluted Tapered

AATF-1408 | Height: 8 ft.0 in.

AATF-1409 | Height: 9 ft.0 in.

AATF-1410 | Height: 10 ft.0 in.

AATF-1411 | Height: 11 ft.0 in.

AATF-1412 | Height: 12 ft.0 in.

AATF-1413 | Height: 13 ft.0 in.

AATF-1414 | Height: 14 ft.0 in.

AATF-1415 | Height: 15 ft.0 in.

AATF-1416 | Height: 16 ft.0 in.

Harrisburg Aluminum Smooth Tapered

AA-1408 | Height: 8 ft.0 in.

AA-1409 | Height: 9 ft.0 in.

AA-1410 | Height: 10 ft.0 in.

AA-1411 | Height: 11 ft.0 in.

AA-1412 | Height: 12 ft.0 in.

AA-1413 | Height: 13 ft.0 in.

AA-1414 | Height: 14 ft.0 in.

Harrisburg Fiberglass Fluted Tapered

AF-1401A | Height: 10 ft.9 in.

AF-1401B | Height: 11 ft.3 in.

AF-1402 | Height: 12 ft.9 in.

AF-1403 * | Height: 14 ft.3 in.

AF-1405 * | Height: 13 ft.9 in.

AF-1406 * | Height: 15 ft.9 in.

FF-1401A | Height: 10 ft.9 in.

FF-1401B | Height: 11 ft.3 in.

FF-1402 | Height: 12 ft.9 in.

FF-1403 | Height: 14 ft.3 in.

FF-1405 | Height: 13 ft.9 in.

FF-1406 | Height: 15 ft.9 in.

Lancaster Aluminum Fluted Straight

AAF107 | Height: 7 ft.0 in.

AAF108 | Height: 8 ft.0 in.

AAF109 | Height: 9 ft.0 in.

AAF110 | Height: 10 ft.0 in.

AAF111 | Height: 11 ft.0 in.

AAF112 | Height: 12 ft.0 in.

AAF113 | Height: 13 ft.0 in.

AAF114 | Height: 14 ft.0 in.

Lancaster Aluminum Smooth Tapered

AA107 | Height: 7 ft.0 in.

AA108 | Height: 8 ft.0 in.

AA109 | Height: 9 ft.0 in.

AA110 | Height: 10 ft.0 in.

AA111 | Height: 11 ft.0 in.

AA112 | Height: 12 ft.0 in.

AA113 | Height: 13 ft.0 in.

AA114 | Height: 14 ft.0 in.

Lancaster Fiberglass Fluted Tapered

FF101 | Height: 6 ft.9 in.

FF102 | Height: 8 ft.9 in.

Louisville Aluminum Fluted Straight

AAF-307 | Height: 7 ft.0 in.

AAF-308 | Height: 8 ft.0 in.

AAF-309 | Height: 9 ft.0 in.

AAF-310 | Height: 10 ft.0 in.

AAF-311 | Height: 11 ft.0 in.

AAF-312 | Height: 12 ft.0 in.

AAF-313 | Height: 13 ft.0 in.

AAF-314 | Height: 14 ft.0 in.

Louisville Aluminum Smooth Tapered Shaft

AA-307 | Height: 7 ft.0 in.

AA-308 | Height: 8 ft.0 in.

AA-309 | Height: 9 ft.0 in.

AA-310 | Height: 10 ft.0 in.

AA-311 | Height: 11 ft.0 in.

AA-312 | Height: 12 ft.0 in.

AA-313 | Height: 13 ft.0 in.

AA-314 | Height: 14 ft.0 in.

Louisville Fiberglass Fluted Tapered

FF-201 | Height: 6 ft.11 in.

FF-202 | Height: 8 ft.11 in.

New Albany Aluminum Smooth Tapered

AA-900 | Height: 10 ft.3 in.

AA-910 | Height: 10 ft.0 in.

AA-911 | Height: 11 ft.0 in.

AA-912 | Height: 12 ft.0 in.

Norfolk Aluminum Fluted Straight

AAF-407 | Height: 7 ft.0 in.

AAF-408 | Height: 8 ft.0 in.

AAF-409 | Height: 9 ft.0 in.

AAF-410 | Height: 10 ft.0 in.

AAF-411 | Height: 11 ft.0 in.

AAF-412 | Height: 12 ft.0 in.

AAF-413 | Height: 13 ft.0 in.

AAF-414 | Height: 14 ft.0 in.

Norfolk Aluminum Smooth Tapered

AA-407 | Height: 7 ft.0 in.

AA-408 | Height: 8 ft.0 in.

AA-409 | Height: 9 ft.0 in.

AA-410 | Height: 10 ft.0 in.

AA-411 | Height: 11 ft.0 in.

AA-412 | Height: 12 ft.0 in.

AA-413 | Height: 13 ft.0 in.

AA-414 | Height: 14 ft.0 in.

Norfolk Fiberglass Fluted Tapered

AF-301 | Height: 7 ft.4 in.

AF-302 | Height: 9 ft.4 in.

Oak Harbor Fiberglass Fluted Tapered

FF-1101A | Height: 10 ft.1 in.

FF-1101B | Height: 10 ft.7 in.

FF-1102 | Height: 12 ft.1 in.

FF-1103 * | Height: 13 ft.7 in.

Old Waterford Aluminum Fluted Straight

AAF-507 | Height: 7 ft.0 in.

AAF-508 | Height: 8 ft.0 in.

AAF-509 | Height: 9 ft.0 in.

AAF-510 | Height: 10 ft.0 in.

AAF-511 | Height: 11 ft.0 in.

AAF-512 | Height: 12 ft.0 in.

AAF-513 | Height: 13 ft.0 in.

AAF-514 | Height: 14 ft.0 in.

Old Waterford Aluminum Smooth Tapered

AA-507 | Height: 7 ft.0 in.

AA-508 | Height: 8 ft.0 in.

AA-509 | Height: 9 ft.0 in.

AA-510 | Height: 10 ft.0 in.

AA-511 | Height: 11 ft.0 in.

AA-512 | Height: 12 ft.0 in.

AA-513 | Height: 13 ft.0 in.

AA-514 | Height: 14 ft.0 in.

Old Waterford Fiberglass Fluted Tapered

AF-401 | Height: 6 ft.11 in.

AF-402 | Height: 8 ft.11 in.

Philadelphia Aluminum Fluted Straight

AAF-207 | Height: 7 ft.0 in.

AAF-208 | Height: 8 ft.0 in.

AAF-209 | Height: 9 ft.0 in.

AAF-210 | Height: 10 ft.0 in.

AAF-211 | Height: 11 ft.0 in.

AAF-212 | Height: 12 ft.0 in.

AAF-213 | Height: 13 ft.0 in.

AAF-214 | Height: 14 ft.0 in.

Philadelphia Aluminum Smooth Tapered

AA-207 | Height: 7 ft.0 in.

AA-208 | Height: 8 ft.0 in.

AA-209 | Height: 9 ft.0 in.

AA-210 | Height: 10 ft.0 in.

AA-211 | Height: 11 ft.0 in.

AA-212 | Height: 12 ft.0 in.

AA-213 | Height: 13 ft.0 in.

AA-214 | Height: 14 ft.0 in.

Windsor 17 Aluminum Fluted Straight

AAF-808 | Height: 8 ft.0 in.

AAF-809 | Height: 9 ft.0 in.

AAF-810 | Height: 10 ft.0 in.

AAF-811 | Height: 11 ft.0 in.

AAF-812 | Height: 12 ft.0 in.

AAF-813 | Height: 13 ft.0 in.

AAF-814 | Height: 14 ft.0 in.

AAF-815 | Height: 15 ft.0 in.

AAF-816 | Height: 16 ft.0 in.

Windsor 17 Aluminum Fluted Tapered

AATF-808 | Height: 8 ft.0 in.

AATF-809 | Height: 9 ft.0 in.

AATF-810 | Height: 10 ft.0 in.

AATF-811 | Height: 11 ft.0 in.

AATF-812 | Height: 12 ft.0 in.

AATF-813 | Height: 13 ft.0 in.

AATF-814 | Height: 14 ft.0 in.

AATF-815 | Height: 15 ft.0 in.

AATF-816 | Height: 16 ft.0 in.

Windsor 17 Aluminum Smooth Tapered

AA-810 | Height: 10 ft.0 in.

AA-811 | Height: 11 ft.0 in.

AA-812 | Height: 12 ft.0 in.

AA-813 | Height: 13 ft.0 in.

AA-814 | Height: 14 ft.0 in.

AA-815 | Height: 15 ft.0 in.

AA-816 | Height: 16 ft.0 in.

Windsor 17 Fiberglass Fluted Tapered

AF-801A | Height: 9 ft.6 in.

AF-801B | Height: 10 ft.0 in.

AF-802 | Height: 11 ft.6 in.

AF-802A * | Height: 12 ft.6 in.

AF-803 * | Height: 13 ft.0 in.

AF-804 * | Height: 14 ft.6 in.

FF-801A | Height: 9 ft.6 in.

FF-801B | Height: 10 ft.0 in.

FF-802 | Height: 11 ft.6 in.

FF-802A | Height: 12 ft.6 in.

FF-803 | Height: 13 ft.0 in.

FF-804 | Height: 14 ft.6 in.

Windsor 20 Fiberglass Fluted Tapered

FF-1801 | Height: 9 ft.9 in.

FF-1802 | Height: 10 ft.3 in.

FF-1803 | Height: 11 ft.9 in.

FF-1804 * | Height: 12 ft.9 in.

FF-1805 * | Height: 13 ft.3 in.

FF-1806 * | Height: 14 ft.9 in.

Windsor 24 Aluminum Smooth Tapered

AA-2410 | Height: 10 ft.0 in.

AA-2411 | Height: 11 ft.0 in.

AA-2412 | Height: 12 ft.0 in.

AA-2413 | Height: 13 ft.0 in.

AA-2414 | Height: 14 ft.0 in.

AA-2415 | Height: 15 ft.0 in.

AA-2416 | Height: 16 ft.0 in.

Windsor 24 Aluminum Tapered Fluted

AATF-2409 | Height: 9 ft.0 in.

AATF-2410 | Height: 10 ft.0 in.

AATF-2411 | Height: 11 ft.0 in.

AATF-2412 | Height: 12 ft.0 in.

AATF-2413 | Height: 13 ft.0 in.

AATF-2414 | Height: 14 ft.0 in.

AATF-2415 | Height: 15 ft.0 in.

AATF-2416 | Height: 16 ft.0 in.

Windsor 24 Fiberglass Fluted Tapered

AF-2401 | Height: 9 ft.9 in.

AF-2402 | Height: 10 ft.3 in.

AF-2403 | Height: 11 ft.9 in.

AF-2404 * | Height: 12 ft.9 in.

AF-2405 * | Height: 13 ft.3 in.

AF-2406 * | Height: 14 ft.9 in.

* indicates the use of a 3' pole extension
Top